Dakshineswar, Kolkata, West Bengal
GST No. 19AJPPB3816M2ZT
Call 08048956142 80% Response Rate
Brand | Surya Engineering Co |
Material To Be Extruded | Puff |
Frequency | 50 Hz |
Phase | 3 Phase |
Voltage | 440 V |
Country of Origin | Made in India |
Manufacturer | Surya Engineering Co. |
View Complete details
Capacity | 50 pieces/h |
Material | Mild Steel |
Brand | Surya Engineering Co. |
Color | Red |
Usage Of Application | Cutting The Materials |
Frequency | 50 Hz |
Power | 2 HP |
Rigid construction
High tensile strength
Optimum performance
Perfect finish
Longer service life
High productivity
View Complete details
Automation Grade | Automatic |
I Deal In | New Only |
Provide After Sales Service | Yes |
Method | Vacuum Extruder |
Capacity (bricks per hour) | 500-1000 |
Automation Grade | Automatic |
View Complete details
Brand | Surya Engineering Co |
Material To Be Extruded | Corn |
Usage/Application | Noodle Making |
Frequency | 50 Hz |
Body Material | Mild Steel |
Phase | Single |
Output (Kg/Hr) | 120 Kg/Hr |
Type Of Namkeen | Corn Puff |
View Complete details
Automation Grade | Manual |
Brick Type | Solid |
Brand | Surya Engineering |
Usage/Application | Brick Making |
Tolerance | 1 mm |
Manufacturer | Surya Engineering |
View Complete details